Nylon 6.6 Graphic-Apple S & Altus
Faʻamatalaga | |||||
Oloa | Kapeta kapeta |
Mamanu: | Apple S & Altus | ||
Vaega: | 100% Nylon 6.6 | ||||
Fausiaina: | Faʻaputuga matasele ata | ||||
Fuaina: | 1/12 | ||||
Maualuga maualuga: | 2.5-5.5 | mm | (± 5%) | ||
Lagolago Peraimeri: | Ie e le lalagaina | ||||
Lagolago Lua: | PVC ma alava tioata |
||||
Tele | 25cm * 100cm |
||||
Taimi faaooina: | 15 | aso | |||
Faatinoga o galuega |
|||||
Teteega i Afi | SAU | ASTMD 2859 |
|||
Valivali anapogi e kolosi-mago | 4 | AATCC 165-2013 |
|||
Valivali anapogi e kolosi-susu | 4.5 | AATCC 165-2013 | |||
Tuft fusi o faʻasologa vulu | 8.6 | ASTMD 1335 |
|||
Valivali anapogi i le malamalama | 4.5 | AATCC TM16.3-2014 |
ALT01
ALT02 + ALT03
ALT05 + APS05
ALT06 + APS06
APS01
APS01 + ALT01
APS02 + APS03
APS05 + ALT05
Tusi lau feʻau ii ma lafo mai ia matou