Nylon Colorpoint-Airway & Seaway
Faʻamatalaga |
|||||
Oloa | Kapeta kapeta | Mamanu: | Seaway & Airway | ||
Vaega: | 100% Nylon- Lautele | ||||
Fausiaina: | Faʻaputuga matasele ata | ||||
Fuaina: | 1/10 | ||||
Maualuga maualuga: | 4-6.5 | mm | (± 5%) | ||
Pile mamafa :: | 880 | g / m2 | (± 5%) | ||
Lagolago Peraimeri: | Ie e le lalagaina | ||||
Lagolago Lua: | PVC ma alava tioata |
||||
Tele | 33.3㎝ * 100㎝ |
||||
Taimi faaooina: | 15 | aso | |||
Faatinoga o galuega |
|||||
Teteega i Afi | SAU | ASTMD 2859 |
|||
Valivali anapogi e kolosi-mago | 4 | AATCC 165-2013 |
|||
Valivali anapogi e kolosi-susu | 4.5 | AATCC 165-2013 | |||
Tuft fusi o faʻasologa vulu | 8.6 | ASTMD 1335 |
|||
Valivali anapogi i le malamalama | 4.5 | AATCC TM16.3-2014 |
Tusi lau feʻau ii ma lafo mai ia matou