Nylon Graphic-United & North bay
Faʻamatalaga |
||||||
Oloa | Kapeta kapeta | Mamanu: | Faga o United & North | |||
Vaega: | 100% Nylon- Lautele |
|||||
Fausiaina: | Faʻaputuga matasele ata | |||||
Fuaina: | 1/12 | |||||
Maualuga maualuga: | 2.5-5.5 | mm | (± 5%) | |||
Lagolago Peraimeri: | Ie e le lalagaina | |||||
Lagolago Lua: | PVC ma alava tioata | |||||
Tele | 33.3cm * 100cm | |||||
Taimi faaooina: | 15 | aso | ||||
Faatinoga o galuega | ||||||
Teteega i Afi | SAU | ASTMD 2859 | ||||
Valivali anapogi e kolosi-mago | 4 | AATCC 165-2013 | ||||
Valivali anapogi e kolosi-susu | 4.5 | AATCC 165-2013 | ||||
Tuft fusi o faʻasologa vulu | 8.6 | ASTMD 1335 | ||||
Valivali anapogi i le malamalama | 4.5 | AATCC TM16.3-2014 |
NB
UN
NB722 UN752
UN753
Tusi lau feʻau ii ma lafo mai ia matou