PP Level Loop ma le bitumen tua-Element SQ
Faʻamatalaga | |||||
Oloa | Kapeta kapeta | Mamanu: | Elemene SQ | ||
Vaega: | 100% PP BCF | ||||
Fausiaina: | Faaputuga matasele faaputuga | ||||
Fuaina: | 1/10 | ||||
Maualuga maualuga: | 3 ± 0.3 | mm | |||
Pile mamafa :: | 530 ± 20 | g / m2 | |||
Lagolago Peraimeri: | Ie e le lalagaina | ||||
Lagolago Lua: | Mamanu oona | ||||
Tele | 50cm * 50cm |
||||
Teuina: | 28 | pcs / pusa | (7 m2 / pusa, 18.5kg / pusa) |
||
Taimi faaooina: | 15 | aso | pe a fai o le aofaʻi manaʻomia o loʻo i ai pea faʻasoa | ||
Faatinoga o galuega | |||||
Valivali anapogi e kolosi-mago | 4.5 | AATCC 165-2013 |
|||
Valivali anapogi e kolosi-susu | 4.5 | AATCC 165-2013 |
|||
Valivali anapogi i le malamalama | 4 | AATCC TM16.3-2014 |
ELS003
ELS003 + ELS008
ELS003 + ELS008 + ELS108
ELS008
ELS022
ELS108
Tusi lau feʻau ii ma lafo mai ia matou